loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Nov 30, 2024 4.31 4.50 13.63
Equity-Divi`s Lab. Nov 30, 2024 3.97 4.15 12.97
Equity-Vedanta Nov 30, 2024 3.90 4.07 5.34
Equity-Interglobe Aviat Nov 30, 2024 3.84 4.01 16.48
Equity-Power Fin.Corpn. Nov 30, 2024 3.65 3.81 17.36
Equity-Tata Power Co. Nov 30, 2024 3.55 3.70 1.45
Equity-Siemens Nov 30, 2024 3.39 3.54 16.83
Equity-REC Ltd Nov 30, 2024 3.37 3.52 9.85
Equity-Info Edg.(India) Nov 30, 2024 3.26 3.41 19.60
Equity-TVS Motor Co. Nov 30, 2024 2.90 3.03 5.23
Equity-LTIMindtree Nov 30, 2024 2.89 3.02 16.51
Equity-GAIL (India) Nov 30, 2024 2.73 2.85 7.51
Equity-DLF Nov 30, 2024 2.67 2.79 8.21
Equity-I O C L Nov 30, 2024 2.63 2.75 4.78
Equity-Cholaman.Inv.&Fn Nov 30, 2024 2.61 2.72 4.51
Equity-Pidilite Inds. Nov 30, 2024 2.38 2.48 5.05
Equity-Godrej Consumer Nov 30, 2024 2.38 2.48 4.56
Equity-Bank of Baroda Nov 30, 2024 2.33 2.43 5.83
Equity-Samvardh. Mothe. Nov 30, 2024 2.30 2.40 -3.22
Equity-United Spirits Nov 30, 2024 2.29 2.39 13.74
Equity-ICICI Lombard Nov 30, 2024 2.25 2.35 4.67
Equity-Havells India Nov 30, 2024 2.20 2.30 13.04
Equity-Zomato Ltd Nov 30, 2024 2.07 2.16 24.74
Equity-A B B Nov 30, 2024 1.97 2.06 7.67
Equity-Shree Cement Nov 30, 2024 1.78 1.86 12.05
Equity-Canara Bank Nov 30, 2024 1.74 1.82 7.12
Equity-Jindal Steel Nov 30, 2024 1.74 1.82 6.15
Equity-B H E L Nov 30, 2024 1.63 1.71 13.26
Equity-Ambuja Cements Nov 30, 2024 1.63 1.70 -1.32
Equity-Dabur India Nov 30, 2024 1.58 1.65 5.23
Equity-Punjab Natl.Bank Nov 30, 2024 1.57 1.64 15.50
Equity-Torrent Pharma. Nov 30, 2024 1.56 1.63 11.90
Equity-Bosch Nov 30, 2024 1.54 1.60 7.12
Equity-ICICI Pru Life Nov 30, 2024 1.38 1.44 1.78
Equity-Jio Financial Nov 30, 2024 1.28 1.33 9.82
Equity-I R C T C Nov 30, 2024 1.25 1.30 7.09
Equity-Zydus Lifesci. Nov 30, 2024 1.22 1.28 3.98
Equity-Varun Beverages Nov 30, 2024 0.89 0.93 12.01
Equity-Avenue Super. Nov 30, 2024 0.65 0.68 1.75
Reverse Repo-C C I Nov 30, 2024 0.63 0.66 -16.12
Equity-Adani Power Nov 30, 2024 0.57 0.60 0.91
Equity-Adani Green Nov 30, 2024 0.56 0.59 -11.36
Equity-Bajaj Holdings Nov 30, 2024 0.54 0.56 10.06
Equity-JSW Energy Nov 30, 2024 0.41 0.43 3.89
Equity-Macrotech Devel. Nov 30, 2024 0.41 0.43 12.02
Equity-Adani Energy Sol Nov 30, 2024 0.36 0.38 -7.87
Equity-I R F C Nov 30, 2024 0.32 0.33 3.20
Equity-NHPC Ltd Nov 30, 2024 0.30 0.32 6.26
Equity-Union Bank (I) Nov 30, 2024 0.28 0.29 11.90
Equity-Adani Total Gas Nov 30, 2024 0.27 0.28 21.93
Equity-Life Insurance Nov 30, 2024 0.26 0.27 15.10
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 0.00 0.00 100.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.44 -0.46 0.00